Home

Ingerlékenység Sivatag Fúró kappa leveys 120 Szubvenció fordítás újdonság

Composition of Rosenthal Fibers, the Protein Aggregate Hallmark of  Alexander Disease | Journal of Proteome Research
Composition of Rosenthal Fibers, the Protein Aggregate Hallmark of Alexander Disease | Journal of Proteome Research

Cellular and Behavioral Outcomes of Dorsal Striatonigral Neuron Ablation:  New Insights into Striatal Functions | Neuropsychopharmacology
Cellular and Behavioral Outcomes of Dorsal Striatonigral Neuron Ablation: New Insights into Striatal Functions | Neuropsychopharmacology

Acetaldehyde Excitation of Lateral Habenular Neurons via Multiple Cellular  Mechanisms | Journal of Neuroscience
Acetaldehyde Excitation of Lateral Habenular Neurons via Multiple Cellular Mechanisms | Journal of Neuroscience

CD91-dependent programming of T-helper cell responses following heat shock  protein immunization | Nature Communications
CD91-dependent programming of T-helper cell responses following heat shock protein immunization | Nature Communications

Polyclonal Gammopathy and Lymphoproliferation after Transfer Factor in  Severe Combined Immunodeficiency Disease | NEJM
Polyclonal Gammopathy and Lymphoproliferation after Transfer Factor in Severe Combined Immunodeficiency Disease | NEJM

Frontiers | Mechanisms of Action of the New Antibodies in Use in Multiple  Myeloma
Frontiers | Mechanisms of Action of the New Antibodies in Use in Multiple Myeloma

Vaccines | Free Full-Text | Immune Response to Herpes Simplex Virus  Infection and Vaccine Development
Vaccines | Free Full-Text | Immune Response to Herpes Simplex Virus Infection and Vaccine Development

Atypical focal segmental glomerulosclerosis associated with a new PODXL  nonsense variant - Marx - 2021 - Molecular Genetics & Genomic Medicine -  Wiley Online Library
Atypical focal segmental glomerulosclerosis associated with a new PODXL nonsense variant - Marx - 2021 - Molecular Genetics & Genomic Medicine - Wiley Online Library

2021-2022 BSC Catalog
2021-2022 BSC Catalog

Distribution models using semi-structured community science data outperform  unstructured-data models for a data-poor species, the Plain Tyrannulet
Distribution models using semi-structured community science data outperform unstructured-data models for a data-poor species, the Plain Tyrannulet

Frontiers | Addition of Plasma Myeloperoxidase and Trimethylamine N-Oxide  to the GRACE Score Improves Prediction of Near-Term Major Adverse  Cardiovascular Events in Patients With ST-Segment Elevation Myocardial  Infarction
Frontiers | Addition of Plasma Myeloperoxidase and Trimethylamine N-Oxide to the GRACE Score Improves Prediction of Near-Term Major Adverse Cardiovascular Events in Patients With ST-Segment Elevation Myocardial Infarction

Sex disparity in left ventricular hypertrophy in South Asians with  hypertension: influence of central obesity and high blood pressure |  Journal of Human Hypertension
Sex disparity in left ventricular hypertrophy in South Asians with hypertension: influence of central obesity and high blood pressure | Journal of Human Hypertension

Multicenter Study of Creatinine- and/or Cystatin C-Based Equations for  Estimation of Glomerular Filtration Rates in Chinese Patients with Chronic  Kidney Disease | PLOS ONE
Multicenter Study of Creatinine- and/or Cystatin C-Based Equations for Estimation of Glomerular Filtration Rates in Chinese Patients with Chronic Kidney Disease | PLOS ONE

The h-Current in the Substantia Nigra pars Compacta Neurons: A  Re-examination | PLOS ONE
The h-Current in the Substantia Nigra pars Compacta Neurons: A Re-examination | PLOS ONE

UTHSC College of Dentistry Magazine - Winter 2023 by University of  Tennessee Health Science Center - Issuu
UTHSC College of Dentistry Magazine - Winter 2023 by University of Tennessee Health Science Center - Issuu

Gut Microbiota and Host Plasma Metabolites in Association with Blood  Pressure in Chinese Adults | Hypertension
Gut Microbiota and Host Plasma Metabolites in Association with Blood Pressure in Chinese Adults | Hypertension

Cells | Free Full-Text | Gene Expression Profile in Different Age Groups  and Its Association with Cognitive Function in Healthy Malay Adults in  Malaysia
Cells | Free Full-Text | Gene Expression Profile in Different Age Groups and Its Association with Cognitive Function in Healthy Malay Adults in Malaysia

Prospective longitudinal assessment of sensorimotor gating as a  risk/resiliency factor for posttraumatic stress disorder |  Neuropsychopharmacology
Prospective longitudinal assessment of sensorimotor gating as a risk/resiliency factor for posttraumatic stress disorder | Neuropsychopharmacology

Defining new reference intervals for serum free light chains in individuals  with chronic kidney disease: Results of the iStopMM study | Blood Cancer  Journal
Defining new reference intervals for serum free light chains in individuals with chronic kidney disease: Results of the iStopMM study | Blood Cancer Journal

Defining new reference intervals for serum free light chains in individuals  with chronic kidney disease: Results of the iStopMM study | Blood Cancer  Journal
Defining new reference intervals for serum free light chains in individuals with chronic kidney disease: Results of the iStopMM study | Blood Cancer Journal

Biomedicines | Free Full-Text | Diagnostic Cerebrospinal Fluid Biomarker in  Early and Late Onset Multiple Sclerosis
Biomedicines | Free Full-Text | Diagnostic Cerebrospinal Fluid Biomarker in Early and Late Onset Multiple Sclerosis